Qual Points (best 3 of 3)
<1kg
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 HUGO 5 5/2:13.212 (3) 2 : 4/2:07.941 3 : 4/2:21.625 0 : 5/2:13.212
2 JAAK 9 4/2:16.148 (2) 5 : 4/2:28.557 0 : 4/2:16.148 4 : 4/2:21.590
3 ROB 12 5/2:17.881 (1) 0 : 5/2:17.881 2 : 4/2:19.603 10 : 1/38.008
4 ALEX 13 4/2:20.072 (3) 6 : 4/2:28.638 4 : 4/2:26.309 3 : 4/2:20.072
5 ANDREJS LUKINS 21 4/2:28.543 (3) 9 : 1/35.489 6 : 3/1:49.008 6 : 4/2:28.543
6 BADUR 26 4/2:10.804 (3) 19 : 0/0.000 5 : 3/1:19.497 2 : 4/2:10.804
7 TOM MACKEY 30 4/2:25.595 (1) 3 : 4/2:25.595 8 : 2/2:06.476 19 : 0/0.000
8 ANDY 34 4/2:27.645 (1) 4 : 4/2:27.645 19 : 0/0.000 11 : 1/44.482
9 MOCKY 34 3/1:54.956 (2) 19 : 0/0.000 7 : 3/1:54.956 8 : 2/1:12.931
10 GARYFPV 35 4/2:25.774 (3) 11 : 1/59.728 19 : 0/0.000 5 : 4/2:25.774
11 SYLFLYER 38 2/2:08.166 (3) 10 : 1/53.308 19 : 0/0.000 9 : 2/2:08.166
12 BRIAN QUINN 40 2/2:18.542 (1) 8 : 2/2:18.542 19 : 0/0.000 13 : 1/1:27.007
13 CHRISTIAN MULDER 43 1/1:08.040 (3) 12 : 1/1:13.345 19 : 0/0.000 12 : 1/1:08.040
14 RIGGERSFPV 45 3/2:05.610 (3) 19 : 0/0.000 19 : 0/0.000 7 : 3/2:05.610
15 MARK CHAMBERLAIN 45 2/2:03.386 (1) 7 : 2/2:03.386 19 : 0/0.000 19 : 0/0.000
16 MICHAEL MAHON 47 1/52.870 (2) 19 : 0/0.000 9 : 1/52.870 19 : 0/0.000
17 JOHNNYR 48 1/1:00.000 (2) 19 : 0/0.000 10 : 1/1:00.000 19 : 0/0.000
18 PADDY MACKEY 57 0/0.000 (1) 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000
close X