close X
false
|
Unlimited
Entries: 39
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BADUREK, MARCINBADUR | |
| 2 | BANNISTER, LUKEBANNIUK | |
| 3 | BLACK, KEIREN ANGUSKBLACK | |
| 4 | BLACKBURN, ADAMADAMFPVKID | |
| 5 | BURNS, HUGOREDHEADFPV | |
| 6 | BUSSCHER, NICKTHE BUSCH | |
| 7 | CALANDER, DANIELDANGALF | |
| 8 | COLIS, BRETTCOLLISIONFPV | |
| 9 | CULLEN, SEANCULLENFPV | |
| 10 | CZARNECKI, KAROLKAROL | |
| 11 | FITZPATRICK, TOMSPOONEY | |
| 12 | FONG, TONYTBAG | |
| 13 | GARDNER, MARTINMRTHRUST | |
| 14 | JANSON, LEXIEMAIONHIGH | |
| 15 | LENIHAN, SYLVESTERSYLFLYER | |
| 16 | LOUGHNANE, GARYGARYL | |
| 17 | MACKEN, DAVEMRS DAVE | |
| 18 | MAHON, MICHAELEIREFPV | |
| 19 | MCMANIGAN, ALEXALEX | |
| 20 | MCNAB, DUNCANCHOPCHOP | |
| 21 | MCNAMARA, ANDYFPVANDY | |
| 22 | MIROSZEWSKI, ROBERTBLINDFOLDED | |
| 23 | MORLEY, CHRISMRCHRISFPV | |
| 24 | NEUENSCHWANDER, DARIOFPVADER | |
| 25 | O'NEIL, FRASERIBFRASY | |
| 26 | OSTERMEIER, RAPHAELGRIZZLY | |
| 27 | PETRESCU, IONUTJOHNFPV | |
| 28 | PHELAN, GAVINFEEL-FPV | |
| 29 | PIWOWARCZYK, SEBASTIANSEBASTIAN.P | |
| 30 | QUINN, BRIANDOWNTOWN | |
| 31 | RICHINGS, CALUMCALUMR | |
| 32 | RUBIO-PARIS, VICTORVICFPV | |
| 33 | SAMAITIS, JONASYONAS | |
| 34 | SAXTON, ROBBUG | |
| 35 | SELVAGGIO, GIOVANNIJONNYWILD | |
| 36 | TOWBRIDGE, TIMOTHYTEMPLECLAUSE | |
| 37 | WANCHOO, AMIRWANCHOOCO | |
| 38 | WRIGHT, KEITHARGYLE | |
| 39 | WYCKA, EMERSONEMERSON | |
| Race Track | Mondello Park |
|---|---|
| Registrations |
Entries: 39 Drivers: 39 |
| Total Race Laps | 369 |